Actual Magnification: | 10x |
Linear Field of View (ft @ 1000yd): | 341 |
Linear Field of View (m @ 1000m): | 113.9 |
Angular Field of View (degrees): | 6.5 |
Weight (ounces): | 26.4 |
Weight (grams): | 748 |
Length (in): | 5.9 |
Length (mm): | 149 |
Objective Aperture (mm): | 42 |
Twilight Factor: | 20.5 |
Exit Pupil (mm): | 4.0 |
Eye Relief: | 16.3 |
Interpupillary Distance (mm): | 58-73 |
Close Focus Distance (ft.): | 4.3 |
Close Focus Distance (m): | 1.3 |
Không có nhận xét nào:
Đăng nhận xét